Component Palette Reference
Every component in de:volt’s breadboard editor: 98 catalog parts: grouped by the same categories you see in the palette. Open the palette from the Components tab on the left edge of the editor, then drag a part onto the breadboard. Each family links to its detailed page in the Parts Reference.
Breadboards
| Component | Description |
|---|---|
| Breadboard (830) | 830-point solderless breadboard with power rails. |
| Breadboard (400) | 400-point solderless breadboard with power rails. |
See Breadboards and Breadboard Mode.
Power
Power supplies and voltage regulators. A circuit’s 0 V reference is the negative terminal of a source wired to your ground rail: see Power & Signal Sources.
| Component | Description |
|---|---|
| Battery Pack | 4 × AA alkaline model with chemistry-shaped voltage, sag, cold effect, and runtime depletion. |
| Bench PSU | Adjustable DC source with constant-voltage and constant-current regimes. |
| Pulse Generator | Rectangular pulsed voltage for step / clock inputs. |
| Clock Generator | Square-wave clock output. |
| Signal Generator | Function generator: DC, sine, square, pulse, triangle, ramp, arbitrary, or noise. |
| 9 V Battery | PP3 alkaline model with sag, cold effect, and coulomb-counted depletion. |
| CR2032 Coin Cell | 3 V lithium coin-cell model with high resistance and coulomb-counted depletion. |
| 7805 Voltage Regulator | Fixed +5 V linear regulator with package heat and shutdown. |
| AMS1117 3.3V Regulator | Fixed +3.3 V LDO with package heat and shutdown. |
| AMS1117 5.0V Regulator | Fixed +5 V LDO with package heat and shutdown. |
| LM317 Adjustable Regulator | Adjustable positive regulator with package heat and shutdown. |
| DC-DC Buck Converter | Step-down switching converter module. |
See Voltage Regulators and DC-DC Converters.
Passive
| Component | Description |
|---|---|
| Resistor | Ohmic resistor (configurable resistance). |
| Capacitor | Capacitance with editable ESR and leakage; style selects the body and polarity guidance. |
| Diode | Silicon rectifier diode (1N4001-style). |
| Zener Diode | Voltage regulation via reverse breakdown. |
| TVS Diode | Transient voltage suppressor; clamps fast spikes. |
| Schottky Diode | Low forward-voltage-drop barrier diode. |
| Inductor | Inductance with editable winding DCR and lumped core-loss resistance. |
| Potentiometer | 3-terminal variable resistor, linear or log taper. |
| Trimmer | PCB-mount screwdriver-adjusted variable resistor. |
| Fuse | One-shot overcurrent protection fuse. |
| PTC Resettable Fuse | Self-resetting overcurrent fuse. |
| LDR | Light-dependent resistor; resistance falls with light. |
| Thermistor (NTC) | Resistance falls as temperature rises. |
| Ferrite Bead | HF noise suppressor (modelled as a small series resistance). |
| Resistor Array | Four isolated resistors in a DIP-8 package. |
| Ceramic Capacitor | Small non-polarised MLCC; default 100 nF for decoupling. |
| Electrolytic Capacitor | Polarised, large value; default 100 µF for bulk filtering. |
| Film Capacitor | Non-polarised, stable; default 1 µF. |
See Passives (R, L, C), Diodes, Sensors, Protection Parts, and Arrays & Switches.
Active
| Component | Description |
|---|---|
| NPN Transistor | Generic NPN BJT (Ebers-Moll transport model). |
| PNP Transistor | Generic PNP BJT (Ebers-Moll transport model). |
| N-Channel MOSFET | Generic enhancement NMOS (Shichman-Hodges level 1). |
| P-Channel MOSFET | Generic enhancement PMOS (Shichman-Hodges level 1). |
Analog ICs
| Component | Description |
|---|---|
| LM358 | Dynamic dual op-amp macro-model with finite bandwidth, slew, output strength, and package heat. |
| MCP6002 | Dynamic low-voltage dual op-amp macro-model with near-rail output and package heat. |
| LM386 | Dynamic audio-amplifier macro-model with finite bandwidth, slew, output strength, and package heat. |
| LM393 | Dual open-collector comparator (DIP-8). |
| TL431 | Programmable precision shunt voltage reference (TO-92). |
See Op-Amps and Comparators & References.
Logic ICs
| Component | Description |
|---|---|
| NE555 Timer | Astable / monostable timer. |
| 74LS00 | Quad 2-input NAND gate. |
| 74LS04 | Hex inverter. |
| 74LS08 | Quad 2-input AND gate. |
| 74LS32 | Quad 2-input OR gate. |
| 74LS86 | Quad 2-input XOR gate. |
| 74LS161 | 4-bit synchronous binary counter (async clear). |
| 74LS173 | 4-bit D register with 3-state outputs. |
| 74LS189 | 64-bit (16×4) static RAM, inverted outputs. |
| 74LS157 | Quad 2:1 multiplexer. |
| 74LS283 | 4-bit binary full adder with fast carry. |
| 74LS245 | Octal 3-state bus transceiver. |
| 74HC595 | 8-bit serial-in, parallel-out shift register. |
| 74HC165 | 8-bit parallel-in, serial-out shift register. |
| 74HC14 | Hex Schmitt-trigger inverter. |
| 74HC138 | 3-to-8 line decoder / demultiplexer. |
| 74LS47 | BCD-to-7-segment decoder (open-collector). |
| 74HC74 | Dual D flip-flop with preset and clear. |
| CD4017 | Decade counter with 10 decoded outputs. |
| CD4511 | BCD-to-7-segment latch / decoder / driver. |
| CD4060 | 14-stage ripple counter with oscillator. |
| 28C16 | 2K×8 EEPROM with tri-state reads and timed in-circuit writes. |
| 28C256 | 32K×8 EEPROM with timed writes and software data protection. |
See Logic ICs, 555 Timer, and Memory & EEPROM.
Microcontrollers
| Component | Description |
|---|---|
| Arduino UNO R3 | ATmega328P board; upload a compiled .hex sketch. |
| Arduino Nano (classic) | ATmega328P on a breadboard-friendly 30-pin board. |
| BBC micro:bit V1 | MicroPython board with 5x5 display, A/B buttons, sensors, and P0/P1/P2 edge I/O. |
| RP2040 MicroPython Board | Generic board with GP pins, ADC inputs, PWM, and GP25 onboard LED. |
See Arduino UNO R3, Arduino Nano (classic), BBC micro:bit V1, RP2040 MicroPython Board, Writing Arduino Sketches, and Writing MicroPython.
Drivers
| Component | Description |
|---|---|
| ULN2003A | 7-channel Darlington sink array. |
| ULN2803A | 8-channel Darlington sink array. |
| L293D Dual H-Bridge | Drives two DC motors bidirectionally. |
| TB6612FNG Dual H-Bridge | Dual full-H-bridge motor driver module. |
See Motor Drivers.
Displays
| Component | Description |
|---|---|
| MAX7219 8x8 LED Matrix | SPI-controlled 8×8 LED matrix driver module. |
| HD44780 16x2 LCD | 16×2 character LCD module. |
See Displays.
Electromechanical
| Component | Description |
|---|---|
| 5 V SPDT Relay | Coil-actuated single-pole double-throw relay. |
See Relays.
Outputs
| Component | Description |
|---|---|
| Red LED | Vf ≈ 1.8 V. |
| Green LED | Vf ≈ 2.0 V. |
| Blue LED | Vf ≈ 3.0 V. |
| White LED | Vf ≈ 3.2 V. |
| Yellow LED | Vf ≈ 2.1 V. |
| Amber LED | Vf ≈ 2.0 V. |
| Bicolour LED | Red + green dice sharing a common cathode. |
| RGB LED | Three nonlinear current-drawing channels, common cathode; optics are illustrative. |
| 7-Seg (CC) | Single-digit 7-segment display, common cathode. |
| 7-Seg (CA) | Single-digit 7-segment display, common anode. |
| Active Buzzer | Self-oscillating buzzer; tone on DC. |
| Passive Buzzer | Driven by an AC / PWM signal. |
| 8 Ohm Speaker | Small permanent-magnet speaker. |
| DC Motor | Brushed DC motor (R+L winding model). |
| Hobby Servo (SG90) | PWM actuator with separate target/actual angle, finite speed, and idle/moving supply loads. |
| Bipolar Stepper Motor (NEMA 17) | 4-wire two-coil stepper. |
See LEDs, RGB LED, 7-Segment Displays, Buzzers & Speakers, and Motors.
Inputs
| Component | Description |
|---|---|
| Switch (SPST) | Single-pole single-throw toggle. |
| Push Button | Momentary; closes while held. |
| DPDT Push Switch | Self-locking 6-pin push switch; flips two poles between left and right throws. |
| SPDT Switch | Single-pole double-throw; routes COM to B or C. |
| DIP Switch | 2–8 independent SPST positions in one package. |
See Switches & Buttons and Arrays & Switches.
Probing signals
Use Meter in the editor toolbar for a draggable two-probe voltage, resistance, continuity, or single-branch current readout. To graph a node, open the oscilloscope and tick the nodes you want to plot. Both instruments are ideal observers and do not load the simulated circuit. Component readouts also appear in the Inspector, together with the exact model identity and its Included / Not included disclosure.